MMAAmateur3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 0-0-0 Age 27 Weight 72 kg Height 177 cm | Amateur -- Age - Weight - Height - | |
Muay ThaiProfessionalSuper lightweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 0-0-0 Pro 0-0-0 Age 20 Weight 65 kg Height 174 cm | Amateur 9-1-0 Pro 0-0-0 Age 20 Weight 63 kg Height 172 cm | |
CROWD PREDICTIONS | ||
KO/TKO 100% Dec. 0% R1 0% R2 100% R3 0% | KO/TKO 83% Dec. 17% R1 33% R2 33% R3 33% | |
16:00
Muay ThaiProfessionalFlyweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 81-2-2 Pro 18-3-0 Age 26 Weight 70 kg Height 181 cm | Amateur 0-0-0 Pro 88-13-3 Age 34 Weight 73 kg Height 178 cm | |
CROWD PREDICTIONS | ||
KO/TKO 60% Dec. 40% R1 20% R2 20% R3 60% | Dec. 100% KO/TKO 0% R1 0% R2 0% R3 100% | |
Muay ThaiProfessionalWelterweight3 rounds x 5 min
![]()
| ![]() WINNER TKO R2 03:03
| |
FIGHTER STATS | ||
Amateur 0-0-0 Pro 1-1-0 Age 27 Weight 72 kg Height 177 cm | Amateur 53-12-3 Pro 1-1-0 Age 26 Weight 72 kg Height 180 cm | |
CROWD PREDICTIONS | ||
KO/TKO 100% Dec. 0% R1 50% R2 50% R3 0% | KO/TKO 75% Dec. 25% R1 25% R2 50% R3 25% | |
14:30
Muay ThaiProfessionalFeatherweight3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 11-2-0 Pro 7-2-0 Age 22 Weight 63 kg Height 180 cm | Amateur 0-0-0 Pro 0-0-0 Age 27 Weight 63 kg Height 173 cm | |
CROWD PREDICTIONS | ||
Dec. 60% KO/TKO 40% R1 20% R2 20% R3 60% | KO/TKO 50% Dec. 50% R1 50% R2 0% R3 50% | |
Muay ThaiAmateur3 rounds x 5 min
![]()
| ![]()
| |
FIGHTER STATS | ||
Amateur 125-12-0 Age 19 Weight 55 kg Height 173 cm | Amateur 13-3-0 Age 25 Weight 52 kg Height 163 cm | |
CROWD PREDICTIONS | ||
Dec. 100% KO/TKO 0% R1 0% R2 0% R3 100% | KO/TKO 0% Dec. 0% R1 0% R2 0% R3 0% | |











